Please feel free to contact our friendly reception staff with any general enquiry.
Read MoreWe will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
NAV as on 06-08-2025
AUM as on 30-06-2025
Rtn ( Since Inception )
13.98%
Inception Date
Sep 30, 2016
Expense Ratio
0.38%
Fund Status
Open Ended Scheme
Min. Investment
5,000
Min. Topup
1
Min. SIP Amount
1000
Risk Status
very high
Investment Objective : The fund seeks to provide returns that, before expenses, closely correspond to the total return of the underlying index, subject to tracking errors.
3 and 6 Months returns are absolute
3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | |
---|---|---|---|---|---|---|
Fund | 0.5 | 3.84 | 3.34 | 12.25 | 16.99 | 0.0 |
NIFTY 100 Equal Weight TRI | 3.95 | 5.69 | -1.51 | 17.03 | 22.01 | 12.62 |
ETFs | 4.46 | 5.99 | 8.68 | 16.54 | 18.56 | 12.8 |
Rank within Category | 202 | 151 | 98 | 90 | 43 | |
Number of Funds within Category | 224 | 204 | 185 | 109 | 58 |
Return (%) | ||||||
---|---|---|---|---|---|---|
Scheme Name | AUM (crore) |
Expense Ratio |
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
BANDHAN BSE Sensex ETF | 0.13 | 0.38 | 3.34 | 12.25 | 16.99 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 37.61 | 0.56 | 72.08 | 11.69 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 90.07 | 0.93 | 58.68 | 14.09 | 5.51 | 5.87 |
Mirae Asset NYSE FANG and ETF | 312.33 | 0.65 | 53.56 | 43.04 | 0.0 | 0.0 |
LIC MF Gold Exchange Traded Fund | 40.38 | 0.41 | 44.04 | 23.55 | 12.04 | 14.26 |
Quantum Gold Fund | 33.61 | 0 | 44.01 | 23.13 | 11.6 | 13.86 |
Tata Gold Exchange Traded Fund | 74.74 | 0.38 | 43.87 | 0.0 | 0.0 | 0.0 |
ICICI Prudential Gold ETF | 784.98 | 0.5 | 43.36 | 23.16 | 11.72 | 13.83 |
Aditya Birla Sun Life Gold ETF | 113.33 | 0.47 | 43.27 | 23.09 | 11.69 | 13.98 |
Axis Gold ETF | 183.34 | 0.54 | 43.25 | 23.14 | 11.81 | 13.69 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.0 | 0.0 | 29.33 | 7.14 | 15.37 | 16.8 | 22.49 | 5.36 | 19.85 | 3.74 |
0 | 0 | 0 | 0 | 0 | ||||||
ETFs | - |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.